Both look damn good.. Sigh.. :(
So let's talk about Galaxy Nexus first..
The Galaxy Nexus is a touchscreen slate Android smartphone developed by a partnership between Google and Samsung. The phone and operating system were developed collaboratively by engineers from both companies.It is the third generation successor to Google's previous flagship phones, theNexus One and Nexus S. It has an HD (1280×720 pixels) Super AMOLEDdisplay with curved glass, an improved camera system, and Google's new version of its Android operating system, version 4.0, codenamed Ice Cream Sandwich. The name is the result of co-branding between the Samsung Galaxy and Google Nexus brands of Android smartphones.
Ok now, I seriously was waiting for this phone like 1 1/2 year.. And now when it already release in Malaysia, Im hesitating to buy it cz there is this HTC caught my eyes in one of the shopping complex.. Wowo.. It was a babe...!!
credit to : http://en.wikipedia.org/wiki/Galaxy_Nexus
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2011, October | |
Status | Available. Released 2011, November |
BODY | Dimensions | 135.5 x 67.9 x 8.9 mm |
---|---|---|
Weight | 135 g |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.65 inches (~316 ppi pixel density) | |
Multitouch | Yes | |
Protection | Oleophobic coating |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 16/32GB storage, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
NFC | Yes | |
USB | Yes, v2.0 microUSB (MHL) |
CAMERA | Primary | 5 MP, 2592x1936 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Touch focus, geo-tagging, face detection | |
Video | Yes, 1080p@30fps, check quality | |
Secondary | Yes, 1.3 MP; 720p@30fps video |
FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | TI OMAP 4460 | |
CPU | Dual-core 1.2 GHz Cortex-A9 | |
GPU | PowerVR SGX540 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - MP4/H.264/H.263 player - MP3/WAV/eAAC+/AC3 player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input |
BATTERY | Standard battery, Li-Ion 1750 mAh | |
---|---|---|
Stand-by | Up to 290 h (2G) / Up to 270 h (3G) | |
Talk time | Up to 17 h 40 min (2G) / Up to 8 h 20 min (3G) |
MISC | SAR EU | 0.30 W/kg (head) |
---|---|---|
Price group |
credit to :
http://www.gsmarena.com/samsung_galaxy_nexus-4219.php
Ok now let's look at HTC Sensation XE....
This phone looks damn freaking cool and classy.. haiz..
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 900 / 1700 / 2100 | ||
Announced | 2011, September | |
Status | Available. Released 2011, October |
BODY | Dimensions | 126.1 x 65.4 x 11.3 mm |
---|---|---|
Weight | 151 g | |
- Touch-sensitive controls |
DISPLAY | Type | S-LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
Multitouch | Yes | |
- HTC Sense UI |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32GB, buy memory |
---|---|---|
Internal | 4 GB (1 GB user available), 768 MB RAM |
DATA | GPRS | Up to 80 kbps |
---|---|---|
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB (MHL) v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash,check quality |
---|---|---|
Features | Geo-tagging, touch-focus, image stabilization, face detection, instant capture | |
Video | Yes, 1080p@30fps, stereo sound recording, check quality | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v2.3.4 (Gingerbread) |
---|---|---|
Chipset | Qualcomm MSM8260 Snapdragon | |
CPU | Dual-core 1.5 GHz Scorpion | |
GPU | Adreno 220 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- Beats Audio - Beats headset - TV-out (via MHL A/V link) - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - XviD/MP4/H.263/H.264/WMV player - Organizer - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
BATTERY | Standard battery, Li-Ion 1730 mAh | |
---|---|---|
Stand-by | Up to 310 h (2G) / Up to 540 h (3G) | |
Talk time | Up to 9 h 16 min (2G) / Up to 7 h 20 min (3G) |
MISC | Price group |
---|
http://www.gsmarena.com/htc_sensation_xe-4164.php
Now you see.. Why am I so freaking confuse??
Damn.. Guys.. Help me!!!!
2 comments:
HTC
Galaxy Nexus wul b da bez choiz
Post a Comment